Availability: | |
---|---|
Quantity: | |
|
Product Description
Handheld Ultrasonic Flow Meter can be virtually applied to a wide range of measurements. The measured pipe ranges 15-6000 mm [0.5 - 200 inch]. Almost not subject to the interference of various parameters of the measured medium, especially to solve other instruments can not be strong corrosive, non-conductive, radioactive and flammable and explosive media flow measurement problems.A variety of liquid applications can be accommodated: ultra-pure liquids, potable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, etc. Because the instrument and transducers are non-contacting and have no moving parts, the flow meter can not be affected by system pressure, fouling or wear. Standard transducers are rated to 110 ℃. Higher temperatures can be accommodated. For further information, please consult the manufacturer for assistance.
|
Specification
Product | Handheld ultrasonic flowmeter |
Pipe size | DN15-DN6000 |
Accuracy | ±1% |
Totalizer | 7-digit totals for net |
Liquid types | Virtually all liquids |
Working temperature | Convertor: -20~60℃;Flow Transducer:-30~160℃ |
Working humidity | Convertor:85%RHï¼› Flow transducer; IP68 |
Display | 4×8 Chinese characters or 4×16 English letters |
Power Supply | 3 AAA Ni-H built-in batteries. when fully recharged it will last over 10 hours of operation. 100V-240VAC for the charger |
Case material | ABS |
Dimension | 100x66x20mm |
Handset weight | 500g with batteries |
|
Handheld Ultrasonic Flow Meter Product Features
The measuring principle is not affected by pressure, density, conductivity and viscosity, so the measurement accuracy is high and the performance is reliable;
No cut-off parts in the measuring tube, no additional pressure loss;
No moving parts in the measuring tube, minimizing maintenance workload and maintenance costs;
Large measuring range, nominal caliber DN15~DN6000;
Not affected by abrasive or corrosive fluids, long service life.
|
SELECTION OF ULTRASONIC FLOW SENSOR
Type | Specification | Model | Measured Pipe Size | Working temperature | Dimension |
Standard Tri-clamp Sensor | Small | TS-2 | DN15 - DN100 | -30℃~90℃ | 45*25*32mm |
Middle | TM-1 | DN50 - DN700 | -30℃~90℃ | 64*39*44mm | |
Large | TL-1 | DN300 - DN6000 | -30℃~90℃ | 97*54*53mm | |
High Tempetaure Tri-clamp Sensor | High temp/Small | TS-2-HT | DN15 - DN100 | -30℃~160℃ | 45*25*32mm |
High temp/Middle | TM-1-HT | DN50 - DN700 | -30℃~160℃ | 64*39*44mm | |
High temp/Large | TL-1-HT | DN300 - DN6000 | -30℃~160℃ | 97*54*53mm | |
Rail way Tri-clamp Sensor | Rail way/Small | HS | DN15 - DN100 | -30℃~90℃ | 318*59*85mm |
Rail way/Middle | HM | DN50 - DN300 | -30℃~90℃ | 568*59*85mm | |
Rail way/Extended | EB-1 | DN300 - DN700 | -30℃~90℃ | 188*59*49mm | |
High temperature Rail Tri-clamp Sensor | High temp rail/Small | HS-HT | DN15 - DN100 | -30℃~160℃ | 318*59*85mm |
High temp rail/Middle | HM-HT | DN50 - DN300 | -30℃~160℃ | 568*59*85mm | |
High temp rail/Large | EB-1-HT | DN300 - DN700 | -30℃~160℃ | 188*59*49mm |
|
Product Description
Handheld Ultrasonic Flow Meter can be virtually applied to a wide range of measurements. The measured pipe ranges 15-6000 mm [0.5 - 200 inch]. Almost not subject to the interference of various parameters of the measured medium, especially to solve other instruments can not be strong corrosive, non-conductive, radioactive and flammable and explosive media flow measurement problems.A variety of liquid applications can be accommodated: ultra-pure liquids, potable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, etc. Because the instrument and transducers are non-contacting and have no moving parts, the flow meter can not be affected by system pressure, fouling or wear. Standard transducers are rated to 110 ℃. Higher temperatures can be accommodated. For further information, please consult the manufacturer for assistance.
|
Specification
Product | Handheld ultrasonic flowmeter |
Pipe size | DN15-DN6000 |
Accuracy | ±1% |
Totalizer | 7-digit totals for net |
Liquid types | Virtually all liquids |
Working temperature | Convertor: -20~60℃;Flow Transducer:-30~160℃ |
Working humidity | Convertor:85%RHï¼› Flow transducer; IP68 |
Display | 4×8 Chinese characters or 4×16 English letters |
Power Supply | 3 AAA Ni-H built-in batteries. when fully recharged it will last over 10 hours of operation. 100V-240VAC for the charger |
Case material | ABS |
Dimension | 100x66x20mm |
Handset weight | 500g with batteries |
|
Handheld Ultrasonic Flow Meter Product Features
The measuring principle is not affected by pressure, density, conductivity and viscosity, so the measurement accuracy is high and the performance is reliable;
No cut-off parts in the measuring tube, no additional pressure loss;
No moving parts in the measuring tube, minimizing maintenance workload and maintenance costs;
Large measuring range, nominal caliber DN15~DN6000;
Not affected by abrasive or corrosive fluids, long service life.
|
SELECTION OF ULTRASONIC FLOW SENSOR
Type | Specification | Model | Measured Pipe Size | Working temperature | Dimension |
Standard Tri-clamp Sensor | Small | TS-2 | DN15 - DN100 | -30℃~90℃ | 45*25*32mm |
Middle | TM-1 | DN50 - DN700 | -30℃~90℃ | 64*39*44mm | |
Large | TL-1 | DN300 - DN6000 | -30℃~90℃ | 97*54*53mm | |
High Tempetaure Tri-clamp Sensor | High temp/Small | TS-2-HT | DN15 - DN100 | -30℃~160℃ | 45*25*32mm |
High temp/Middle | TM-1-HT | DN50 - DN700 | -30℃~160℃ | 64*39*44mm | |
High temp/Large | TL-1-HT | DN300 - DN6000 | -30℃~160℃ | 97*54*53mm | |
Rail way Tri-clamp Sensor | Rail way/Small | HS | DN15 - DN100 | -30℃~90℃ | 318*59*85mm |
Rail way/Middle | HM | DN50 - DN300 | -30℃~90℃ | 568*59*85mm | |
Rail way/Extended | EB-1 | DN300 - DN700 | -30℃~90℃ | 188*59*49mm | |
High temperature Rail Tri-clamp Sensor | High temp rail/Small | HS-HT | DN15 - DN100 | -30℃~160℃ | 318*59*85mm |
High temp rail/Middle | HM-HT | DN50 - DN300 | -30℃~160℃ | 568*59*85mm | |
High temp rail/Large | EB-1-HT | DN300 - DN700 | -30℃~160℃ | 188*59*49mm |
About ARTang
ARTang is a global leader in measurement instrumentation, services and solutions for industrial process engineering that energizes the transformation of society and industry to achieve a more productive, sustainable future. We provide process solutions for flow, level, pressure, analytics and digital communications, optimizing processes in terms of economic efficiency, safety & environmental impact.